Przekaźniki
Dominacja dostawcy usług internetowych
# | Nazwa | Stawka całkowita | Przekaźniki | Uniq |
---|---|---|---|---|
1. | Amazon | 6.93B | 444 | 309 |
2. | OVH | 3.32B | 381 | 189 |
3. | 2.97B | 225 | 131 | |
4. | Hetzner | 2.71B | 278 | 184 |
5. | Contabo | 2.00B | 382 | 246 |
6. | DigitalOcean | 1.06B | 182 | 103 |
7. | netcup | 915.22M | 78 | 55 |
8. | Microsoft | 692.06M | 54 | 41 |
9. | WorldStream | 550.89M | 16 | 13 |
10. | MICROSOFT-CORP-MSN-AS-BLOCK | 501.90M | 32 | 25 |
11. | Oracle | 360.16M | 62 | 39 |
12. | Telia | 352.69M | 9 | 9 |
13. | Vultr | 320.82M | 46 | 21 |
14. | OVHTECH | 310.90M | 5 | 5 |
15. | Telenor | 300.83M | 5 | 5 |
16. | Strato | 234.65M | 27 | 17 |
17. | IONOS | 229.77M | 31 | 25 |
18. | Zen | 216.27M | 29 | 8 |
19. | The | 203.11M | 25 | 21 |
20. | UAB | 195.49M | 10 | 9 |
21. | Linode | 187.90M | 17 | 14 |
22. | KAPPER | 142.14M | 3 | 3 |
23. | 23M | 141.54M | 5 | 3 |
24. | Frontier | 137.23M | 12 | 11 |
25. | EMIRATES | 106.89M | 6 | 4 |
26. | OPTAGE | 106.17M | 18 | 9 |
27. | British | 96.51M | 8 | 6 |
28. | Vodafone | 96.27M | 18 | 14 |
29. | noris | 94.96M | 8 | 4 |
30. | Sympatico | 93.18M | 16 | 11 |
31. | ColoCrossing | 91.42M | 9 | 5 |
32. | MEVSPACE | 89.89M | 4 | 4 |
33. | SAKURA | 88.12M | 23 | 21 |
34. | FranTech | 86.62M | 3 | 3 |
35. | Datacamp | 86.62M | 6 | 3 |
36. | GLOBALCONNECT | 81.84M | 5 | 3 |
37. | Deutsche | 79.98M | 3 | 3 |
38. | Signal | 77.95M | 6 | 2 |
39. | Hosteros | 76.83M | 5 | 5 |
40. | Signet | 75.93M | 6 | 2 |
41. | Whipcord | 73.17M | 6 | 5 |
42. | Strasmore | 71.98M | 5 | 4 |
43. | Akamai | 71.65M | 10 | 7 |
44. | Solar | 71.34M | 2 | 2 |
45. | Hostinger | 71.20M | 2 | 2 |
46. | Telenet | 68.10M | 7 | 5 |
47. | Fasthosts | 65.04M | 15 | 13 |
48. | Proximus | 64.28M | 2 | 1 |
49. | USWired | 63.78M | 2 | 1 |
50. | 1&1 | 63.36M | 1 | 1 |
51. | A1 | 62.86M | 5 | 4 |
52. | Maximilian | 62.74M | 1 | 1 |
53. | IncogNET | 62.74M | 1 | 1 |
54. | Scaleway | 61.95M | 11 | 9 |
55. | Quad9 | 58.49M | 1 | 1 |
56. | Ziggo | 57.67M | 3 | 3 |
57. | Comcast | 57.31M | 36 | 23 |
58. | SECURED | 56.96M | 1 | 1 |
59. | ROMARG | 53.60M | 2 | 2 |
60. | MYREPUBLIC | 52.23M | 1 | 1 |
61. | Digital | 50.84M | 4 | 4 |
62. | Bredband2 | 48.73M | 1 | 1 |
63. | OVPN | 48.73M | 1 | 1 |
64. | Korea | 47.30M | 3 | 2 |
65. | VIDOLU | 44.95M | 3 | 3 |
66. | KPN | 41.96M | 16 | 7 |
67. | SIA | 37.61M | 1 | 1 |
68. | PT | 35.85M | 1 | 1 |
69. | Aruba | 34.22M | 2 | 2 |
70. | Limitis | 33.06M | 2 | 1 |
71. | Pivot | 31.95M | 1 | 1 |
72. | TELUS-FIBRE-EDTNABXD | 31.95M | 1 | 1 |
73. | TELEFONICA | 31.88M | 4 | 3 |
74. | Host | 30.81M | 2 | 2 |
75. | TELUS-FIBRE-CLGRAB38 | 28.49M | 2 | 1 |
76. | VNPT | 27.89M | 10 | 9 |
77. | GMO | 27.64M | 4 | 4 |
78. | myLoc | 27.18M | 1 | 1 |
79. | HostHatch | 26.08M | 5 | 3 |
80. | APNIC | 24.69M | 1 | 1 |
81. | Videotron | 24.50M | 4 | 4 |
82. | GoDaddy | 23.78M | 5 | 4 |
83. | MARKTEC | 23.68M | 3 | 1 |
84. | TELUS-FIBRE-MTMGPQXQ | 21.72M | 1 | 1 |
85. | CJSC | 21.49M | 2 | 1 |
86. | KDDI | 20.74M | 2 | 2 |
87. | Voxility | 19.21M | 4 | 2 |
88. | HEG | 19.03M | 2 | 1 |
89. | Hostwinds | 18.45M | 4 | 2 |
90. | Hohl | 17.41M | 1 | 1 |
91. | IP | 16.19M | 1 | 1 |
92. | Limenet | 16.19M | 1 | 1 |
93. | Mammoth | 16.15M | 5 | 5 |
94. | Allnodes | 14.77M | 4 | 1 |
95. | Telstra | 14.60M | 2 | 2 |
96. | Orange | 14.13M | 8 | 8 |
97. | Charter | 13.22M | 32 | 21 |
98. | Sunrise | 12.84M | 7 | 4 |
99. | Tencent | 12.59M | 2 | 2 |
100. | NTT | 12.50M | 6 | 3 |
101. | Verizon | 12.18M | 19 | 11 |
102. | Wideband | 12.17M | 12 | 6 |
103. | Innogy | 12.15M | 1 | 1 |
104. | Private | 12.01M | 3 | 2 |
105. | Yelles | 11.07M | 2 | 1 |
106. | Mountain | 9.70M | 1 | 1 |
107. | Ausgamers | 9.66M | 1 | 1 |
108. | TELUS-FIBRE-VANCBC08 | 9.12M | 2 | 1 |
109. | hosttech | 8.47M | 3 | 2 |
110. | NSS | 8.13M | 1 | 1 |
111. | UpCloud | 8.02M | 4 | 2 |
112. | Glattwerk | 7.58M | 2 | 1 |
113. | HIVELOCITY | 7.11M | 5 | 4 |
114. | Telemach | 6.88M | 1 | 1 |
115. | Global | 6.87M | 4 | 2 |
116. | Redstation | 6.79M | 4 | 2 |
117. | COGECO | 6.29M | 1 | 1 |
118. | active | 6.13M | 4 | 2 |
119. | AT&T | 5.94M | 24 | 18 |
120. | LeaseWeb | 5.84M | 3 | 2 |
121. | InterNetX | 5.72M | 1 | 1 |
122. | Sascha | 5.56M | 2 | 1 |
123. | DACOM-PUBNETPLUS | 5.38M | 1 | 1 |
124. | T-2 | 5.35M | 4 | 2 |
125. | Aptitude | 5.35M | 1 | 1 |
126. | Ziply | 5.13M | 2 | 2 |
127. | UK | 4.85M | 2 | 1 |
128. | Sky | 4.83M | 4 | 3 |
129. | CenturyLink | 4.78M | 2 | 2 |
130. | Cloudflare | 4.64M | 2 | 1 |
131. | OPENCLOUD | 4.39M | 1 | 1 |
132. | KP | 4.27M | 1 | 1 |
133. | Technical | 4.27M | 1 | 1 |
134. | DIGI | 4.25M | 3 | 3 |
135. | SUPERLOOP | 4.21M | 3 | 2 |
136. | Telasera | 4.18M | 1 | 1 |
137. | BINARY | 4.18M | 1 | 1 |
138. | Shaw | 3.90M | 4 | 1 |
139. | TELUS-HSIA-SRRYBC01 | 3.90M | 4 | 1 |
140. | dataforest | 3.80M | 1 | 1 |
141. | DeinServerHost | 3.80M | 2 | 1 |
142. | PSINet | 3.57M | 2 | 2 |
143. | SCALEWAY | 3.34M | 3 | 3 |
144. | TDC | 3.28M | 1 | 1 |
145. | IOMART | 3.27M | 1 | 1 |
146. | G-Core | 3.26M | 1 | 1 |
147. | Interop | 3.03M | 1 | 1 |
148. | Telecom | 3.01M | 4 | 4 |
149. | CITIC | 3.00M | 1 | 1 |
150. | QUASAR | 2.77M | 2 | 1 |
151. | Chunghwa | 2.75M | 4 | 3 |
152. | ANEXIA | 2.72M | 1 | 1 |
153. | Zonterra | 2.63M | 2 | 1 |
154. | iiNet | 2.58M | 2 | 1 |
155. | Xserver | 2.53M | 1 | 1 |
156. | Hong | 2.53M | 1 | 1 |
157. | TPG | 2.49M | 3 | 2 |
158. | M247 | 2.46M | 3 | 2 |
159. | Virgin | 2.45M | 7 | 5 |
160. | AAPT | 2.42M | 1 | 1 |
161. | NTS | 2.31M | 2 | 1 |
162. | Safren | 2.25M | 2 | 1 |
163. | Columbus | 2.23M | 1 | 1 |
164. | Swisscom | 2.14M | 8 | 3 |
165. | BSE | 2.12M | 1 | 1 |
166. | Bahnhof | 2.11M | 2 | 1 |
167. | Pranet | 2.08M | 2 | 1 |
168. | Liquid | 2.06M | 3 | 1 |
169. | Servereasy | 2.04M | 1 | 1 |
170. | Rogers | 1.84M | 3 | 3 |
171. | Magyar | 1.83M | 1 | 1 |
172. | RAMNODE | 1.80M | 2 | 1 |
173. | Unix-Solutions | 1.76M | 2 | 1 |
174. | Vietnam | 1.74M | 1 | 1 |
175. | Routit | 1.70M | 2 | 1 |
176. | Alibaba | 1.68M | 4 | 2 |
177. | Master | 1.58M | 1 | 1 |
178. | Cox | 1.56M | 5 | 4 |
179. | Netikom | 1.54M | 1 | 1 |
180. | KONVERTO | 1.54M | 1 | 1 |
181. | DELTA | 1.53M | 2 | 1 |
182. | Bell | 1.43M | 1 | 1 |
183. | Start | 1.19M | 3 | 2 |
184. | ADVANCED | 1.18M | 2 | 1 |
185. | Altibox | 1.18M | 1 | 1 |
186. | Societe | 1.18M | 1 | 1 |
187. | Free | 1.16M | 6 | 5 |
188. | Alternate | 1.16M | 1 | 1 |
189. | HACIENDO | 1.07M | 1 | 1 |
190. | Hutchison | 1.01M | 1 | 1 |
191. | Cambrium | 988.60k | 3 | 3 |
192. | Hyak | 988.13k | 1 | 1 |
193. | GWY | 917.96k | 4 | 2 |
194. | Whiz | 877.26k | 1 | 1 |
195. | WIND | 871.08k | 1 | 1 |
196. | Asahi | 853.86k | 3 | 2 |
197. | PODA | 843.74k | 1 | 1 |
198. | SOFTBANK | 756.70k | 1 | 1 |
199. | TELUS-HSIA-SRRYBC02 | 704.18k | 1 | 1 |
200. | Avative | 697.43k | 1 | 1 |
201. | Odido | 696.95k | 1 | 1 |
202. | National | 690.50k | 1 | 1 |
203. | ALICLOUD-JP | 690.50k | 1 | 1 |
204. | ALICLOUD-MYS | 690.50k | 1 | 1 |
205. | SEDO | 666.03k | 8 | 2 |
206. | Internet | 662.95k | 5 | 3 |
207. | CIK | 652.27k | 2 | 1 |
208. | TELUS-FIBRE-CLGRAB12 | 644.05k | 2 | 2 |
209. | Eonix | 636.11k | 3 | 3 |
210. | Hyperoptic | 617.09k | 1 | 1 |
211. | LUMEN | 581.35k | 1 | 1 |
212. | Windscribe | 552.28k | 1 | 1 |
213. | CJ2 | 548.15k | 2 | 1 |
214. | T-Mobile | 533.05k | 3 | 2 |
215. | TELUS-HSIA-CLGRAB31 | 514.04k | 2 | 1 |
216. | Dedispec | 512.52k | 1 | 1 |
217. | NEJIWARE | 512.52k | 1 | 1 |
218. | Sonic | 498.15k | 1 | 1 |
219. | Hawe | 494.07k | 1 | 1 |
220. | JUCE | 486.95k | 2 | 2 |
221. | Viet | 483.73k | 2 | 1 |
222. | Space | 474.40k | 3 | 1 |
223. | Gestión | 447.08k | 1 | 1 |
224. | Datacenter | 432.46k | 4 | 2 |
225. | Rackh | 410.13k | 1 | 1 |
226. | M247-LONDON | 397.39k | 1 | 1 |
227. | Jalasoft | 383.35k | 1 | 1 |
228. | Energie | 380.45k | 1 | 1 |
229. | Nautile | 349.25k | 1 | 1 |
230. | Liberty | 348.24k | 3 | 2 |
231. | CFWN | 340.54k | 1 | 1 |
232. | Cogeco | 326.46k | 5 | 3 |
233. | Cloudfanatic | 325.86k | 1 | 1 |
234. | 5G | 325.06k | 1 | 1 |
235. | Cormak | 317.75k | 1 | 1 |
236. | RackNerd | 314.81k | 1 | 1 |
237. | Comporium | 311.82k | 1 | 1 |
238. | WINDSTREAM | 311.82k | 1 | 1 |
239. | RVO | 299.64k | 1 | 1 |
240. | TELUS-HSIA-VANCBC06 | 297.00k | 1 | 1 |
241. | ASDETUK | 284.40k | 2 | 1 |
242. | RIMU | 275.02k | 1 | 1 |
243. | Coolhousing | 273.37k | 2 | 1 |
244. | green | 249.81k | 1 | 1 |
245. | VODAFONE | 241.56k | 1 | 1 |
246. | Grande | 238.85k | 1 | 1 |
247. | Shenzhen | 238.00k | 2 | 2 |
248. | Fastweb | 223.40k | 5 | 2 |
249. | QuadraNet | 211.40k | 2 | 1 |
250. | Gigafy | 202.37k | 1 | 1 |
251. | VOXILITY-GB | 200.75k | 1 | 1 |
252. | BOL | 193.99k | 1 | 1 |
253. | CETIN | 193.99k | 1 | 1 |
254. | Mila | 192.49k | 1 | 1 |
255. | Siminn | 192.49k | 1 | 1 |
256. | Quickline | 190.45k | 1 | 1 |
257. | Telefonica | 187.74k | 1 | 1 |
258. | M1 | 152.64k | 1 | 1 |
259. | StarHub | 152.64k | 1 | 1 |
260. | T-mobile | 148.99k | 2 | 1 |
261. | Bodis | 146.64k | 1 | 1 |
262. | SingNet | 140.20k | 1 | 1 |
263. | TELUS-HSIA-GBSNBC01 | 139.06k | 2 | 1 |
264. | SK | 133.31k | 2 | 1 |
265. | Access | 129.99k | 1 | 1 |
266. | InfraCom | 129.88k | 4 | 1 |
267. | ARTERIA | 128.19k | 1 | 1 |
268. | TekSavvy | 127.25k | 1 | 1 |
269. | Centrilogic | 126.46k | 5 | 1 |
270. | Michael | 117.79k | 2 | 1 |
271. | TH | 111.00k | 1 | 1 |
272. | O | 104.81k | 1 | 1 |
273. | Kamatera | 103.51k | 1 | 1 |
274. | RCN | 102.01k | 1 | 1 |
275. | Ets | 100.70k | 1 | 1 |
276. | Rackforest | 100.00k | 1 | 1 |
277. | eww | 96.06k | 2 | 1 |
278. | MEO | 95.35k | 2 | 1 |
279. | Elisa | 94.01k | 1 | 1 |
280. | Nej | 92.15k | 1 | 1 |
281. | AVONET | 92.15k | 1 | 1 |
282. | Datasoft | 89.16k | 1 | 1 |
283. | Oxio | 84.41k | 1 | 1 |
284. | Tmnet | 82.82k | 2 | 1 |
285. | Gransy | 82.76k | 2 | 1 |
286. | Philippine | 75.61k | 1 | 1 |
287. | Leaseweb | 75.61k | 1 | 1 |
288. | Nessus | 71.93k | 1 | 1 |
289. | Pro | 68.95k | 2 | 1 |
290. | City | 68.24k | 1 | 1 |
291. | MTN | 67.22k | 1 | 1 |
292. | Bouygues | 65.62k | 1 | 1 |
293. | Maxis | 61.98k | 1 | 1 |
294. | Devoli | 58.43k | 1 | 1 |
295. | Globe | 54.90k | 1 | 1 |
296. | Wowrack | 54.51k | 2 | 1 |
297. | SBA | 54.45k | 2 | 1 |
298. | Mediacom | 53.13k | 2 | 1 |
299. | Consolidated | 51.50k | 1 | 1 |
300. | A2 | 46.10k | 1 | 1 |
301. | FPT | 44.89k | 1 | 1 |
302. | PCCW | 43.50k | 2 | 1 |
303. | ENTEL | 42.90k | 2 | 1 |
304. | Tele2 | 40.46k | 2 | 1 |
305. | Ting | 37.88k | 1 | 1 |
306. | Uniti | 37.75k | 1 | 1 |
307. | Assurance | 37.75k | 1 | 1 |
308. | Init7 | 35.53k | 1 | 1 |
309. | RCS | 33.10k | 2 | 1 |
310. | Okay-Telecom | 32.87k | 1 | 1 |
311. | NOS | 32.38k | 1 | 1 |
312. | One | 31.75k | 1 | 1 |
313. | JCOM | 30.41k | 1 | 1 |
314. | Cybernet | 30.01k | 1 | 1 |
Dominacja według krajów
# | Nazwa | Stawka całkowita | Przekaźniki | Uniq |
---|---|---|---|---|
1. | ![]() |
9.02B | 977 | 676 |
2. | ![]() |
7.40B | 826 | 563 |
3. | ![]() |
2.24B | 132 | 113 |
4. | ![]() |
1.62B | 179 | 124 |
5. | ![]() |
1.53B | 135 | 116 |
6. | ![]() |
1.39B | 68 | 46 |
7. | ![]() |
1.11B | 93 | 62 |
8. | ![]() |
1.11B | 109 | 83 |
9. | ![]() |
1.10B | 133 | 89 |
10. | ![]() |
1.05B | 97 | 84 |
11. | ![]() |
969.33M | 38 | 37 |
12. | ![]() |
712.07M | 37 | 24 |
13. | ![]() |
532.75M | 59 | 43 |
14. | ![]() |
476.07M | 42 | 19 |
15. | ![]() |
349.15M | 17 | 15 |
16. | ![]() |
288.45M | 39 | 25 |
17. | ![]() |
226.92M | 22 | 17 |
18. | ![]() |
195.56M | 11 | 10 |
19. | ![]() |
109.71M | 8 | 6 |
20. | ![]() |
88.34M | 7 | 5 |
21. | ![]() |
83.02M | 12 | 4 |
22. | ![]() |
69.86M | 11 | 6 |
23. | ![]() |
56.27M | 6 | 4 |
24. | ![]() |
51.17M | 6 | 6 |
25. | ![]() |
44.63M | 22 | 12 |
26. | ![]() |
37.61M | 1 | 1 |
27. | ![]() |
36.95M | 3 | 3 |
28. | ![]() |
36.94M | 11 | 8 |
29. | ![]() |
34.65M | 8 | 7 |
30. | ![]() |
30.11M | 14 | 11 |
31. | ![]() |
28.49M | 6 | 5 |
32. | ![]() |
25.92M | 2 | 2 |
33. | ![]() |
21.52M | 3 | 2 |
34. | ![]() |
19.03M | 1 | 1 |
35. | ![]() |
16.19M | 1 | 1 |
36. | ![]() |
16.02M | 14 | 8 |
37. | ![]() |
12.59M | 4 | 2 |
38. | ![]() |
9.32M | 4 | 3 |
39. | ![]() |
6.88M | 1 | 1 |
40. | ![]() |
5.65M | 8 | 3 |
41. | ![]() |
4.50M | 5 | 4 |
42. | ![]() |
4.37M | 5 | 4 |
43. | ![]() |
4.27M | 2 | 1 |
44. | ![]() |
4.15M | 4 | 3 |
45. | ![]() |
3.31M | 2 | 2 |
46. | ![]() |
3.26M | 1 | 1 |
47. | ![]() |
3.00M | 2 | 1 |
48. | ![]() |
2.75M | 4 | 3 |
49. | ![]() |
2.23M | 1 | 1 |
50. | ![]() |
1.67M | 3 | 3 |
51. | ![]() |
1.24M | 1 | 1 |
52. | ![]() |
1.18M | 2 | 1 |
53. | ![]() |
1.15M | 1 | 1 |
54. | ![]() |
871.08k | 1 | 1 |
55. | ![]() |
447.08k | 1 | 1 |
56. | ![]() |
383.35k | 1 | 1 |
57. | ![]() |
349.25k | 1 | 1 |
58. | ![]() |
224.01k | 3 | 2 |
59. | ![]() |
192.49k | 2 | 1 |
60. | ![]() |
160.52k | 3 | 3 |
61. | ![]() |
127.73k | 3 | 2 |
62. | ![]() |
100.70k | 1 | 1 |
Uwaga: Liczymy tylko te pule, w których stawka na żywo jest wyższa niż 30.00k₳